Click Here to Download Formula_Product Brochure PDF
ADVANTAGES
Solidity and sturdiness
Very thick, cast iron wheels, as well as the worktable, running on sealed for life ball bearings.
Safety first
Safe machining with telescopic blade protections with rack and pinion blade cover.
Perfect results
A perfect cut result is assured by the top and bottom high precision blade guides. Practical machines suitable also to perform straight and tilted cuts on wood, plastic and aluminum.
Technical data
Technical features | S 440P | S 540P | S 640P (1PH) | S 640P (3PH) | S 840P | S 940P | |
Worktable dimensions | mm | 420 x 578 | 520 x 720 | 600 x 885 | 600 x 885 | 800 x 1160 | 800 x 1250 |
Cast iron saw wheels diam. | mm | 440 | 540 | 640 | 640 | 840 | 940 |
Saw wheels width | mm | 33 | 38 | 38 | 38 | 45 | 54 |
Max. cutting height (inches) | mm | 440 (18″) | 500 (20″) | 600 (24”) | 600 (24”) | 540 (21”) | 560 (22”) |
Max. cutting width | mm | 425 | 520 | 620 | 620 | 820 | 910 |
Worktable tilting (CE) | 0° ÷ 45° (20°) | 0° ÷ 45° (20°) | 0° ÷ 45° (20°) | 0° ÷ 45° (20°) | 0° ÷ 45° (20°) | 0° ÷ 45° (20°) | |
Min./max. blade dimensions | mm | 6/30 | 6/35 | 8/35 | 8/35 | 10/45 | 12/50 |
Standard three-phase motor S1 400V 50Hz |
2,2kW 3hp | 2,2kW 3hp | 3kW 4hp | 9hp | 5,5kW 7,5hp | 7,5kW 10hp | |
Standard three-phase motor S1 220V 60Hz |
3,6kW 4,8hp | 3,6kW 4,8hp | 3,6kW 4,8hp | 9hp | 6,7kW 9hp | 6,7kW 9hp | |
Standard single-phase motor S1 220V 60Hz |
3,6kW 4,8hp | 3,6kW 4,8hp | 3,6kW 4,8hp | – | – | – | |
Exhaust outlet diameter | mm | N° 2 x 120 | N° 2 x 120 | N. 2 x 120 | N. 2 x 120 | N. 2 x 140 | N. 2 x 140 |