Specification:
| Cutting Capacity | 6-1/2″” x 12-1/2″ | ||
| 6″ x 14″ | |||
| 4 x 16″ | |||
| 2″ x 17″ | |||
| Designed Cutting (Cycles/Min) | 35 | ||
| Saw Blade Diameter | 18″ ~ 24″ | ||
| Saw Arbor | 1″ | ||
| Saw Blade Speed (RPM) | 2400 | ||
| Air Pressure | 90 PSI | ||
| Dust Hood | 4″ | ||
| 10 HP 3 PH 230V | |||
| Machine Size (W x L) | 51″ x 43″ | ||
| 1360 LBS | |||
| G.W. | 1570 LBS |
