Model Number | 1-220 | 1-210 |
Part Number | 901220 | 901210 |
Capacity (lbs) | 2,000 | 1,000 |
Air Pressure (psi) | 100 | 90 |
Ram Travel (in) | 4 | 4 |
Weight (lbs) | 195 | 110 |
Thread | 3/4 – 16 | 3/4 – 16 |
Length Of Thread (in) | 1-1/8 | 1-1/8 |
Daylight w/o Nose Piece | 8-11/16 | 8-11/16 |
Daylight w/ Nose Piece | 8 | 8 |
Nose Piece Diameter (in) | 1-1/4 | 1-1/4 |
Throat (in) | 5 | 5 |
Work Area (in) | 9 x 8 | 9 x 6 |
Plate Thickness (in) | 1-1/2 | 1-1/4 |
Base (in) | 15-3/4 x 8 | 14-9/16 x 8 |
Hole Pattern (in) | 7-1/4 x 3-1/4 | 7-1/4 x 3-1/4 |
Overall Height (in) | 35 | 34 |
Laguna Dake Air Arbor Presses
$4,050.00 – $5,350.00
Achieve precision and efficiency in your pressing tasks with the Dake Air Arbor Press, a pneumatic-powered solution for industrial applications.
The Dake Air Arbor Press offers two versatile models to choose from, combining pneumatic power with precision engineering to handle your toughest pressing tasks. Its robust design and consistent pressure output make it an essential tool for industries requiring high efficiency, accuracy, and versatility.
Additional information
Model Number: No selection | 1-210, 1-220 |
---|
SKU: N/A
Categories: Presses (Cold, Hot, & Rotary), Dake Industrial Machinery & Presses, Laguna Tools
Tag: Presses