More Information
| Model Number | 10055 |
|---|---|
| CutterHead | Oliver HCX Helical |
| Ph | 1Ph |
| Stock Number | 10055.201 |
| Maximum Stock Width | 15″ |
| Maximum Depth of Cut | Material under 6.5” width 1/8″ Material over 6.5” width 3/64″ |
| Maximum Stock Thickness | 6″ |
| Minimum Stock Thickness | 1/8″ |
| Minimum Stock Length | 8″ |
| Dust Port Diameter | 4″ (reversible for left or right exit) |
| Minimum CFM Required | 600cfm |
| Feed Speeds | 12 FPM or 20 FPM |
| Table Size | 15″ x 23″ |
| Table Size w/Extension Wings | 15″ x 48″ |
| Cutterhead Speed | 5,600 rpm |
| Number of Knives (helical) | 40 |
| Footprint | 28″ x 23″ |
| Footprint – with Table | 28″ x 48″ |
| Motor 1Ph | 2.5HP – 230V, 1Ph, 12A (NEMA 6-15 plug style, 7ft cord) |
| Overall Dimensions | 28″ W x 23″ D x 16″ H (with extensions folded) 29″ W x 27″ D x 20″ H (shipping crate) |
| Net Weight | 158.7lbs |
| Gross Weight | 172lbs |






























