Features:
Computer Controlled Blade With Digital Height Adjustment |
Variable Speed Electric Conveyor and Return Conveyor |
2″ Blade Capacity |
Pneumatic Over Hydraulic Automatic Blade Tension |
30 HP Motor With Variable Speed By Frequency Converter |
Specifications:
Blase Speed Adjustable via VFD for Optimum Performance | |
Pneumatic Blade Lubrication System | |
Pneumatically Controlled Hold Down Rollers | |
Ball Screw Height Control For Maximum Accuracy | |
Max Workplace Size (W x H): | 12″ x 10″ (350mm x 250mm) |
Feed Belt Dimensions: | 12″ x 216″ |
Flywheel Diameter: | 28″ |
Blade Length: | 180″ |
Blade Width: | 1-¼″ – 2″ |
Saw Lifting Motor: | ¼HP Electric |
Main Motor: | 30HP 220V 3 Phase |
Dust Chutes: | 2x 4″ |
Conveyor Speed: | 10 – 100ft/min |
Hydraulic Pressure: | 308 lbs/in² |
Weight: | 4,200 lbs |
Shipping Dimensions (L x W x H): | 120″ x 88-½″ x 87″ |
Headstock Conveyor Is Powered By Seperate Variable Speed Electric Motor |