Each and every one of our piston air compressors is built to exacting standards, to provide years of dependable service, under demanding conditions. And because we use only high-quality brand-name components, we offer an extended five year warranty, on all of our piston air compressors.
This Industrial 5 HP Quiet Air Compressor is designed for up to 50,000 hours industrial use with scheduled proper maintenance. This air compressor features our low RPM compressor pump and delivers 17 SCFM @ 175 PSI / 19 SCFM @ 100 PSI. This air compressor also features automatic or continuous run functionality, offering the utmost in flexibility to meet your compressed air needs.
Compressor Information | |
CFM | 17 SCFM @ 175 PSI / 19 SCFM @ 100 PSI |
Compressor Stages | Two Stage |
Compressor Style | Piston Electric |
Description | 5HP Two Stage Silent Air Compressor |
Factory Settings | 145 PSI Shut off Max Pressure – Turn on Pressure 100 PSI |
Crated Dimensions | 48″ D x 45 3/4″ W x 83″ H |
Uncrated Dimensions | 42″ D x 33 1/2″ W x 75″ H |
Max Working PSI | 175 – Preset at 150 |
Pump Material | Solid Cast Iron |
Pump model number | APP2I0524T |
Pump RPM | 800 |
Pump Style | Two Stage Inline |
Low Oil Shut-off | no low oil shut off – has sight glass |
Motor Information | |
Horse Power | 5 |
Phase | 3 |
Motor RPM | 1750 |
Running AMP | 13 AMP @ 208/230 VOLT- 6 AMP @ 460 VOLT |
Voltage | 208/230/460/380/575 |
Start Up AMP | 26 AMP @ 208/230 – 12 @ 460 VOLT |
Recommended Breaker | 20 AMP @ 208/230- 15 AMP @ 460 VOLT |
Tank Information | |
Size | 80 Gallon Vertical |
Outlet Size | NPT 3/4″ |
Drain Type | Automatic |
Additional Information | |
Certification | UL, CSA, ASME |
Noise Rating | Up To 25% DBA Reduction |
Warranty | 5 year Bumper to Bumper- no Pro-rated |
Shipping Weight (LBS) | 620 |
Dryer Information | |
CFM | 29 |
Compressor Style | Air Dryer |
Max Working PSI | 232 |
Dimension: Length x Depth x Height (in inches) | Crated: 36″ x 36″ x 41″ |
Product Weight (Lbs) | Crated Weight 130lbs |
Motor Information | |
Voltage 60HZ | 115 |
AMP Draw | 4 |
Air Dryer Information | |
Dew Point (degrees F) | 37-40 |
Pipe Size: Inlet & Outlet (inches) | 1/2″ |
Max Ambient Temperature (degrees F) | 122 |
Refrigerant Type | R-134A |
Max Rated Inlet Temperature (degrees F) | 150 |
Additional Information | |
Certification | UL/CSA |