With thousands of Southworth Backsaver Lifts in use throughout the United States, you can trust in its durability and performance. Choose from a wide range of basic sizes, power options, controls, tabletops, and base configurations to customize the perfect lift for your needs.
Features:
- Hydraulic Lift Tables in 2,000, 4,000, and 6,000 lb. capacities
- Lifting Heights to 56″
- Platforms up to 72″ x 96″
- Optional Platforms, Including Conveyor Tops, Ball Transfers, and Turntables Available
- Custom Finishes, Including Two-Part Epoxy, Corrosion Resistant Coatings, and Stainless Steel Available
- Standard Units Available for Quick Shipment
- Low-pressure hydraulics
- Fast raising and lowering
- Fully adjustable down speed
- Heavy-duty torque tubes to minimize deflection
- Lubricated for life pins, rollers, and bushings
- Full width straight through axles for increased stability throughout the travel range
- Heavy-duty wire braided hoses for maximum burst strength
- Tell-tale return hydraulic line prevents fluid spillage
- Built-in maintenance chocks
- Bolt-on power unit – neat, clean, easily accessible
[message_box bg=#6d6d6d] Request a quote today; choose from one of the pre-spec’d “Quick Ship” models below, or describe your needs and let us create the perfect solution for you![/message_box]
“Quick Ship” Model Specifications:
Model No. |
Capacity (Lbs.) |
Vertical Travel (Inches) | Height
Min. Max. (Inches) (Inches) |
Standard Platform (Inches) | Maximum Platform* (Inches) | Elevating Time (Seconds) |
HP |
Standard Voltage |
|
LS Series Backsaver® Lifts | |||||||||
LS2-24 | 2000 | 24 | 63⁄4 | 303⁄4 | 24 x 36 | 48 x 60 | 14 | 1 | 115/1/60 |
LS4-24 | 4000 | 24 | 63⁄4 | 303⁄4 | 24 x 36 | 48 x 60 | 28 | 1 | 115/1/60 |
LS6-24 | 6000 | 24 | 73⁄4 | 313⁄4 | 24 x 36 | 48 x 60 | 44 | 1 | 115/1/60 |
LS2-36 | 2000 | 36 | 63⁄4 | 423⁄4 | 24 x 48 | 48 x 72 | 21 | 1 | 115/1/60 |
LS4-36 | 4000 | 36 | 63⁄4 | 423⁄4 | 24 x 48 | 48 x 72 | 42 | 1 | 115/1/60 |
LS6-36 | 6000 | 36 | 71⁄4 | 431⁄4 | 24 x 48 | 48 x 72 | 22 | 3.2 | 460/3/60 |
LS2-48 | 2000 | 48 | 8 | 56 | 24 x 66 | 48 x 96 | 9 | 3.2 | 460/3/60 |
LS4-48 | 4000 | 48 | 8 | 56 | 24 x 66 | 48 x 96 | 18 | 3.2 | 460/3/60 |
LS6-48 | 6000 | 48 | 8 | 56 | 24 x 66 | 48 x 96 | 27 | 3.2 | 460/3/60 |
LS2-24W | 2000 | 24 | 63⁄4 | 303⁄4 | 36 x 36 | 60 x 60 | 14 | 1 | 115/1/60 |
LS4-24W | 4000 | 24 | 63⁄4 | 303⁄4 | 36 x 36 | 60 x 60 | 28 | 1 | 115/1/60 |
LS6-24W | 6000 | 24 | 73⁄4 | 313⁄4 | 36 x 36 | 60 x 60 | 44 | 1 | 115/1/60 |
LS2-36W | 2000 | 36 | 63⁄4 | 423⁄4 | 36 x 48 | 60 x 72 | 21 | 1 | 115/1/60 |
LS4-36W | 4000 | 36 | 63⁄4 | 423⁄4 | 36 x 48 | 60 x 72 | 42 | 1 | 115/1/60 |
LS6-36W | 6000 | 36 | 71⁄4 | 433⁄4 | 36 x 48 | 60 x 72 | 22 | 3.2 | 460/3/60 |
LS2-48W | 2000 | 48 | 8 | 56 | 48 x 66 | 72 x 96 | 9 | 3.2 | 460/3/60 |
LS4-48W | 4000 | 48 | 8 | 56 | 48 x 66 | 72 x 96 | 18 | 3.2 | 460/3/60 |
LS6-48W | 6000 | 48 | 8 | 56 | 48 x 66 | 72 x 96 | 27 | 3.2 | 460/3/60 |
* Lifts with 3.2 HP three-phase power units available with 1 HP single-phase power units. Rise time increases by a multiplier of 3.3.